Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 3,750 | 03/03/21 | BUY | |||||
A | 25,151 | 03/03/21 | BUY | |||||
A | 95M4261 | 5,820 | 03/03/21 | 10 $0.22925 $0.222100 $0.203500 $0.1831K $0.1243K $0.114 | BUY | |||
Disti#: 95M4261 10 $0.229 25 $0.222 100 $0.203 500 $0.183 1K $0.124 3K $0.114 | ||||||||
29,168 | 03/03/21 | 750 $0.15762K $0.07932K $0.05363K $0.0531 | BUY | |||||
750 $0.1576 2K $0.0793 2K $0.0536 3K $0.0531 | ||||||||
1555983 | 7,554 | 03/03/21 | 10 $0.099950 $0.0937100 $0.0886500 $0.0762 | QUOTE | ||||
Disti#: 1555983 10 $0.0999 50 $0.0937 100 $0.0886 500 $0.0762 | ||||||||
26,543 | 03/03/21 | BUY | ||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close