Avg. Price $0.14 |
Auth QOH 15,404 |
Ind QOH 160,349
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 490-11206-6-ND | DKR | On Order | BUY | ||||
Disti#: 490-11206-6-ND Pkg: DKR | ||||||||
490-11206-1-ND | CT | On Order | BUY | |||||
Disti#: 490-11206-1-ND Pkg: CT | ||||||||
A | REEL | 8,534 | 11/09/20 | 1 $0.1710 $0.118100 $0.059 | BUY | |||
Pkg: REEL 1 $0.17 10 $0.118 100 $0.059 | ||||||||
A | On Order | BUY | ||||||
A | 13AJ0432 | 6,870 | 02/28/21 | 10 $0.11825 $0.09850 $0.079100 $0.059 | BUY | |||
Disti#: 13AJ0432 10 $0.118 25 $0.098 50 $0.079 100 $0.059 | ||||||||
68,000 | 02/23/21 | QUOTE | ||||||
1,850 | 02/23/21 | BUY | ||||||
90,499 | 02/26/21 | QUOTE | ||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close