Avg. Price $0.09 |
Auth QOH 416,355 |
Ind QOH 1,096,412
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 490-1550-1-ND | CT | On Order | BUY | ||||
Disti#: 490-1550-1-ND Pkg: CT | ||||||||
490-1550-6-ND | DKR | On Order | BUY | |||||
Disti#: 490-1550-6-ND Pkg: DKR | ||||||||
490-1550-2-ND | TR | On Order | BUY | |||||
Disti#: 490-1550-2-ND Pkg: TR | ||||||||
A | False | REEL | 17,955 | 11/09/20 | 1 $0.1210 $0.045100 $0.026 | BUY | ||
Pkg: REEL ROHS: False 1 $0.12 10 $0.045 100 $0.026 | ||||||||
A | False | 347,400 | 04/17/21 | 50 $0.1 | BUY | |||
ROHS: False 50 $0.1 | ||||||||
A | False | 51,000 | 04/17/21 | 4K $0.01338K $0.0131916K $0.0130824K $0.0129732K $0.0128640K $0.01275400K $0.01264 | BUY | |||
ROHS: False 4K $0.0133 8K $0.01319 16K $0.01308 24K $0.01297 32K $0.01286 40K $0.01275 400K $0.01264 | ||||||||
A | True | CUTT | Inquire | 1 $0.11850 $0.0514100 $0.0444500 $0.03162K $0.025 | BUY | |||
Pkg: CUTT ROHS: True 1 $0.118 50 $0.0514 100 $0.0444 500 $0.0316 2K $0.025 | ||||||||
Inquire | BUY | |||||||
False | 11,200 | 04/17/21 | QUOTE | |||||
ROHS: False | ||||||||
False | 984,000 | 04/06/21 | QUOTE | |||||
ROHS: False | ||||||||
False | 3,750 | 04/06/21 | QUOTE | |||||
ROHS: False | ||||||||
False | 4,000 | 04/17/21 | QUOTE | |||||
ROHS: False | ||||||||
GRM188R60J105KA01D | False | 6,481 | 04/01/21 | BUY | ||||
Disti#: GRM188R60J105KA01D ROHS: False | ||||||||
True | 36,500 | 03/26/21 | QUOTE | |||||
ROHS: True | ||||||||
False | 44,000 | 04/08/21 | BUY | |||||
ROHS: False | ||||||||
GRM188R60J105KA01D | False | 6,481 | 04/09/21 | BUY | ||||
Disti#: GRM188R60J105KA01D ROHS: False |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close