Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 70116110 | 4 | 03/08/21 | 1 $98.555 $96.5810 $93.62100 $89.68250 $85.74 | BUY | |||
Disti#: 70116110 1 $98.55 5 $96.58 10 $93.62 100 $89.68 250 $85.74 | ||||||||
A | 8 | 03/07/21 | 1 $114.2548 $94.9185 | BUY | ||||
1 $114.254 8 $94.9185 | ||||||||
A | 20 | 03/06/21 | BUY | |||||
A | 94F9722 | 12 | 03/08/21 | 1 $131.785 $119.2110 $109.6225 $101.2450 $95.25 | BUY | |||
Disti#: 94F9722 1 $131.78 5 $119.21 10 $109.62 25 $101.24 50 $95.25 | ||||||||
A | Inquire | 1 $94.5 | BUY | |||||
1 $94.5 | ||||||||
96 | 03/05/21 | 1 $120.0885 $98.735810 $94.852725 $91.258 | BUY | |||||
1 $120.088 5 $98.7358 10 $94.8527 25 $91.258 | ||||||||
18 | 03/06/21 | BUY | ||||||
Inquire | BUY | |||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close