Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 513-1709-2-ND | TR MEDIUM | On Order | BUY | ||||
Disti#: 513-1709-2-ND Pkg: TR MEDIUM | ||||||||
513-1709-1-ND | CT | On Order | BUY | |||||
Disti#: 513-1709-1-ND Pkg: CT | ||||||||
513-1709-6-ND | DKR | On Order | BUY | |||||
Disti#: 513-1709-6-ND Pkg: DKR | ||||||||
A | REEL | 800 | 11/09/20 | 1 $5.210 $3.86100 $3.42 | BUY | |||
Pkg: REEL 1 $5.2 10 $3.86 100 $3.42 | ||||||||
A | On Order | BUY | ||||||
11,463 | 03/02/21 | QUOTE | ||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close