Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
False | 8,000 | 04/21/21 | 2K $0.48114K $0.400278K $0.391612K $0.3829316K $0.3742620K $0.34375200K $0.29282 | BUY | ||||
ROHS: False 2K $0.4811 4K $0.40027 8K $0.3916 12K $0.38293 16K $0.37426 20K $0.34375 200K $0.29282 | ||||||||
False | 56,533 | 04/21/21 | QUOTE | |||||
ROHS: False | ||||||||
1741367 | False | 954 | 04/21/21 | 5 $1.3950 $0.744250 $0.549500 $0.4761K $0.4212K $0.40410K $0.391 | QUOTE | |||
Disti#: 1741367 ROHS: False 5 $1.39 50 $0.744 250 $0.549 500 $0.476 1K $0.421 2K $0.404 10K $0.391 | ||||||||
1741367RL | False | 954 | 04/21/21 | 5 $1.3950 $0.744250 $0.549500 $0.4761K $0.4212K $0.40410K $0.391 | QUOTE | |||
Disti#: 1741367RL ROHS: False 5 $1.39 50 $0.744 250 $0.549 500 $0.476 1K $0.421 2K $0.404 10K $0.391 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close