Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 885 | 03/03/21 | 1 $0.9110 $0.814100 $0.579500 $0.4911K $0.43K $0.39410K $0.382 | BUY | ||||
1 $0.91 10 $0.814 100 $0.579 500 $0.491 1K $0.4 3K $0.394 10K $0.382 | ||||||||
A | TUBE | Inquire | 1 $0.55100 $0.485300 $0.471K $0.4554K $0.44 | BUY | ||||
Pkg: TUBE 1 $0.55 100 $0.485 300 $0.47 1K $0.455 4K $0.44 | ||||||||
Inquire | BUY | |||||||
10,800 | 03/03/21 | QUOTE | ||||||
42 | 02/25/21 | 1 $1.1538461538 | BUY | |||||
1 $1.1538461538 | ||||||||
325 | 03/02/21 | QUOTE | ||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close