Category:
Shunt voltage references
Avg. Price $1.37 |
Auth QOH 70,104 |
Ind QOH 42,225
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | LM4040AIM3X-2.5/NOPBCT-ND | CT | On Order | BUY | ||||
Disti#: LM4040AIM3X-2.5/NOPBCT-ND Pkg: CT | ||||||||
LM4040AIM3X-2.5/NOPBDKR-ND | DKR | On Order | BUY | |||||
Disti#: LM4040AIM3X-2.5/NOPBDKR-ND Pkg: DKR | ||||||||
A | REEL | 4,067 | 11/09/20 | 1 $1.7910 $1.52100 $1.22 | BUY | |||
Pkg: REEL 1 $1.79 10 $1.52 100 $1.22 | ||||||||
A | 66,037 | 02/25/21 | 1 $1.357100 $1.121250 $0.8051K $0.606 | BUY | ||||
1 $1.357 100 $1.121 250 $0.805 1K $0.606 | ||||||||
21,000 | 02/23/21 | QUOTE | ||||||
1,121 | 02/21/21 | QUOTE | ||||||
15,000 | 02/12/21 | QUOTE | ||||||
3009189 | 2,530 | 02/26/21 | 1 $1.5910 $1.2250 $1.08100 $0.946250 $0.831500 $0.8091K $0.7763K $0.743 | QUOTE | ||||
Disti#: 3009189 1 $1.59 10 $1.22 50 $1.08 100 $0.946 250 $0.831 500 $0.809 1K $0.776 3K $0.743 | ||||||||
23AC6458 | 44 | 02/26/21 | 1 $1.7910 $1.6225 $1.650 $1.58100 $1.57250 $1.55 | BUY | ||||
Disti#: 23AC6458 1 $1.79 10 $1.62 25 $1.6 50 $1.58 100 $1.57 250 $1.55 | ||||||||
28AH3410 | 2,530 | 02/26/21 | 1 $1.7910 $1.6225 $1.650 $1.58100 $1.57250 $1.55 | BUY | ||||
Disti#: 28AH3410 1 $1.79 10 $1.62 25 $1.6 50 $1.58 100 $1.57 250 $1.55 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close