Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 587-3421-1-ND | CT | On Order | BUY | ||||
Disti#: 587-3421-1-ND Pkg: CT | ||||||||
587-3421-6-ND | DKR | On Order | BUY | |||||
Disti#: 587-3421-6-ND Pkg: DKR | ||||||||
587-3421-2-ND | TR | On Order | BUY | |||||
Disti#: 587-3421-2-ND Pkg: TR | ||||||||
A | 18,000 | 03/05/21 | 3K $0.026626K $0.0243412K $0.0232418K $0.0221524K $0.02106 | BUY | ||||
3K $0.02662 6K $0.02434 12K $0.02324 18K $0.02215 24K $0.02106 | ||||||||
A | 68X1550 | 6,000 | 03/05/21 | BUY | ||||
Disti#: 68X1550 | ||||||||
23AC6248 | 12,000 | 03/05/21 | BUY | |||||
Disti#: 23AC6248 | ||||||||
Inquire | BUY | |||||||
18,000 | 02/23/21 | QUOTE | ||||||
123,000 | 02/23/21 | BUY | ||||||
franchised | 7,150 | 03/05/21 | 1 $0.20710 $0.11450 $0.104100 $0.081500 $0.0741K $0.069 | BUY | ||||
Disti#: franchised 1 $0.207 10 $0.114 50 $0.104 100 $0.081 500 $0.074 1K $0.069 | ||||||||
REEL | 6,714 | 11/09/20 | 1 $0.2110 $0.141100 $0.071 | BUY | ||||
Pkg: REEL 1 $0.21 10 $0.141 100 $0.071 | ||||||||
28,000 | 02/26/21 | QUOTE | ||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close