Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | REEL | 784 | 11/09/20 | 1 $4.0810 $3.46100 $3 | BUY | |||
Pkg: REEL 1 $4.08 10 $3.46 100 $3 | ||||||||
A | 69AH1654 | 687 | 03/08/21 | 1 $2.523K $2.46K $2.2412K $2.0818K $230K $1.97 | BUY | |||
Disti#: 69AH1654 1 $2.52 3K $2.4 6K $2.24 12K $2.08 18K $2 30K $1.97 | ||||||||
98AC2044 | 1,000 | 03/08/21 | 1 $2.523K $2.46K $2.2412K $2.0818K $230K $1.97 | BUY | ||||
Disti#: 98AC2044 1 $2.52 3K $2.4 6K $2.24 12K $2.08 18K $2 30K $1.97 | ||||||||
A | 1,000 | 03/08/21 | 1K $2.974122K $2.968444K $2.962466K $2.956178K $2.9495510K $2.94258100K $2.93524 | BUY | ||||
1K $2.97412 2K $2.96844 4K $2.96246 6K $2.95617 8K $2.94955 10K $2.94258 100K $2.93524 | ||||||||
3,000 | 02/23/21 | QUOTE | ||||||
1,000 | 03/08/21 | 1K $2.653562K $2.464024K $2.347386K $2.201588K $2.07036 | BUY | |||||
1K $2.65356 2K $2.46402 4K $2.34738 6K $2.20158 8K $2.07036 | ||||||||
692,520 | 02/23/21 | BUY | ||||||
15,000 | 02/27/21 | QUOTE | ||||||
3367098 | 687 | 03/08/21 | 1 $2.9810 $2.5525 $2.4550 $2.33100 $2.19250 $2.14500 $2.091K $1.86 | QUOTE | ||||
Disti#: 3367098 1 $2.98 10 $2.55 25 $2.45 50 $2.33 100 $2.19 250 $2.14 500 $2.09 1K $1.86 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close