Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2,992 | 03/07/21 | 14 $26.930320 $26.549630 $26.16970 $25.7884140 $25.4077700 $25.02711K $24.6464 | BUY | ||||
14 $26.9303 20 $26.5496 30 $26.169 70 $25.7884 140 $25.4077 700 $25.0271 1K $24.6464 | ||||||||
Inquire | BUY | |||||||
SOIC-20 | 3 | 03/07/21 | QUOTE | |||||
Disti#: SOIC-20 | ||||||||
2,000 | 03/02/21 | QUOTE | ||||||
2,000 | 03/04/21 | QUOTE | ||||||
122,101 | 02/23/21 | BUY | ||||||
100 | 03/05/21 | QUOTE | ||||||
5,000 | 02/27/21 | QUOTE | ||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close