Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | REEL | 338 | 11/09/20 | 1 $3.910 $3.525 $3.31 | BUY | |||
Pkg: REEL 1 $3.9 10 $3.5 25 $3.31 | ||||||||
A | 40AH1169 | 1,754 | 03/06/21 | 1 $3.910 $3.525 $3.3150 $3.21100 $2.94250 $2.9 | BUY | |||
Disti#: 40AH1169 1 $3.9 10 $3.5 25 $3.31 50 $3.21 100 $2.94 250 $2.9 | ||||||||
3,569 | 03/02/21 | QUOTE | ||||||
2,500 | 02/23/21 | QUOTE | ||||||
1,500 | 03/04/21 | QUOTE | ||||||
122,101 | 02/23/21 | BUY | ||||||
franchised | 1,465 | 03/06/21 | 1 $11.32210 $6.22750 $5.604100 $4.448500 $4.0031K $3.803 | BUY | ||||
Disti#: franchised 1 $11.322 10 $6.227 50 $5.604 100 $4.448 500 $4.003 1K $3.803 | ||||||||
125 | 03/05/21 | QUOTE | ||||||
10,000 | 02/27/21 | QUOTE | ||||||
3257456 | 1,754 | 03/06/21 | 1 $3.0610 $2.7425 $2.650 $2.52100 $2.48250 $2.43500 $2.39 | QUOTE | ||||
Disti#: 3257456 1 $3.06 10 $2.74 25 $2.6 50 $2.52 100 $2.48 250 $2.43 500 $2.39 | ||||||||
50 | 03/06/21 | BUY | ||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close