Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | MCP23S08-E/ML-ND | TUBE | On Order | BUY | ||||
Disti#: MCP23S08-E/ML-ND Pkg: TUBE | ||||||||
A | TUBE | 10,025 | 11/09/20 | 1 $1.2210 $1.2225 $1.02 | BUY | |||
Pkg: TUBE 1 $1.22 10 $1.22 25 $1.02 | ||||||||
A | 84AC1954 | 315 | 03/02/21 | 1 $0.996100 $0.994190 $0.993 | BUY | |||
Disti#: 84AC1954 1 $0.996 100 $0.994 190 $0.993 | ||||||||
A | 315 | 03/02/21 | 91 $1.03317100 $1.02782190 $1.02575460 $1.02358910 $1.021295K $1.018879K $1.01633 | BUY | ||||
91 $1.03317 100 $1.02782 190 $1.02575 460 $1.02358 910 $1.02129 5K $1.01887 9K $1.01633 | ||||||||
A | TUBE | 1,051 | 03/02/21 | 1 $1.330 $1.17125 $1.12300 $1.091K $1.04 | BUY | |||
Pkg: TUBE 1 $1.3 30 $1.17 125 $1.12 300 $1.09 1K $1.04 | ||||||||
A | 1,919 | 03/02/21 | BUY | |||||
1,324 | 02/27/21 | 1 $1.188 | BUY | |||||
1 $1.188 | ||||||||
11,090 | 02/23/21 | QUOTE | ||||||
5,000 | 02/27/21 | QUOTE | ||||||
1,999 | 03/02/21 | 91 $1.133182 $0.9991273 $0.9888364 $0.9847 | BUY | |||||
91 $1.133 182 $0.9991 273 $0.9888 364 $0.9847 | ||||||||
3380574 | 166 | 03/02/21 | 1 $1.2625 $1.1250 $1.04100 $0.986250 $0.977500 $0.967 | QUOTE | ||||
Disti#: 3380574 1 $1.26 25 $1.12 50 $1.04 100 $0.986 250 $0.977 500 $0.967 | ||||||||
1,999 | 03/02/21 | BUY | ||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close