Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | REEL | 7,991 | 11/09/20 | 1 $0.2710 $0.182100 $0.088 | BUY | |||
Pkg: REEL 1 $0.27 10 $0.182 100 $0.088 | ||||||||
A | REEL | 225,000 | 02/25/21 | 3K $0.0399K $0.032830K $0.03260K $0.0316120K $0.0312 | BUY | |||
Pkg: REEL 3K $0.039 9K $0.0328 30K $0.032 60K $0.0316 120K $0.0312 | ||||||||
Inquire | BUY | |||||||
132,000 | 02/23/21 | QUOTE | ||||||
9,000 | 02/25/21 | 3K $0.037756K $0.0349812K $0.0289818K $0.0289424K $0.0289 | BUY | |||||
3K $0.03775 6K $0.03498 12K $0.02898 18K $0.02894 24K $0.0289 | ||||||||
5,000 | 02/25/21 | QUOTE | ||||||
1,245,000 | 02/23/21 | BUY | ||||||
1,550 | 02/25/21 | 1 $0.3076923077 | BUY | |||||
1 $0.3076923077 | ||||||||
10,000 | 02/12/21 | QUOTE | ||||||
MMDT3904-7-F | 17,080 | 02/20/21 | BUY | |||||
Disti#: MMDT3904-7-F |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close