Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | False | 50 | 11/09/20 | 1 $126.355 $125.1110 $118.92 | BUY | |||
ROHS: False 1 $126.35 5 $125.11 10 $118.92 | ||||||||
A | False | 44 | 04/21/21 | 1 $128.885 $125.0710 $121.2925 $117.4950 $109.91100 $103.86 | BUY | |||
ROHS: False 1 $128.88 5 $125.07 10 $121.29 25 $117.49 50 $109.91 100 $103.86 | ||||||||
A | False | 37 | 04/14/21 | 1 $92.1835 $86.42210 $83.80325 $82.55250 $82.552100 $81.338250 $79.014500 $76.8191K $75.767 | QUOTE | |||
ROHS: False 1 $92.183 5 $86.422 10 $83.803 25 $82.552 50 $82.552 100 $81.338 250 $79.014 500 $76.819 1K $75.767 | ||||||||
A | True | 48 | 04/21/21 | 1 $123.210 $114.9825 $106.77 | BUY | |||
ROHS: True 1 $123.2 10 $114.98 25 $106.77 | ||||||||
False | 13,161 | 04/20/21 | QUOTE | |||||
ROHS: False |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close