Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 369 | 02/28/21 | 1 $3.837410 $3.610830 $3.516450 $3.3512100 $3.2096250 $3.1388500 $2.38421K $2.16723K $1.68915K $1.6625 | BUY | ||||
1 $3.8374 10 $3.6108 30 $3.5164 50 $3.3512 100 $3.2096 250 $3.1388 500 $2.3842 1K $2.1672 3K $1.6891 5K $1.6625 | ||||||||
A | 295 | 10/29/20 | BUY | |||||
A | BULK | On Order | 1 $5.9225 $5.1350 $4.34 | BUY | ||||
Pkg: BULK 1 $5.92 25 $5.13 50 $4.34 | ||||||||
A | 269 | 10/29/20 | BUY | |||||
A | 369 | 02/28/21 | 1 $7.425 $6.1650 $4.99100 $3.16 | BUY | ||||
1 $7.4 25 $6.16 50 $4.99 100 $3.16 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close