Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 587-2408-1-ND | CT | On Order | BUY | ||||
Disti#: 587-2408-1-ND Pkg: CT | ||||||||
587-2408-6-ND | DKR | On Order | BUY | |||||
Disti#: 587-2408-6-ND Pkg: DKR | ||||||||
587-2408-2-ND | TR SMALL | On Order | BUY | |||||
Disti#: 587-2408-2-ND Pkg: TR SMALL | ||||||||
A | REEL | 800 | 02/27/21 | 800 $0.1452K $0.1223K $0.124K $0.11912K $0.116 | BUY | |||
Pkg: REEL 800 $0.145 2K $0.122 3K $0.12 4K $0.119 12K $0.116 | ||||||||
3,200 | 02/23/21 | QUOTE | ||||||
NRS5020T6R8MMGJ | 28,390 | 02/20/21 | BUY | |||||
Disti#: NRS5020T6R8MMGJ | ||||||||
REEL | 3,195 | 11/09/20 | 1 $0.3410 $0.266100 $0.199 | BUY | ||||
Pkg: REEL 1 $0.34 10 $0.266 100 $0.199 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close