Category:
I2C general-purpose I/Os (GPIOs)
Avg. Price $1.4 |
Auth QOH 37,612 |
Ind QOH 11,032
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 296-19548-1-ND | CT | On Order | BUY | ||||
Disti#: 296-19548-1-ND Pkg: CT | ||||||||
296-19548-6-ND | DKR | On Order | BUY | |||||
Disti#: 296-19548-6-ND Pkg: DKR | ||||||||
A | False | REEL | 2,294 | 11/09/20 | 1 $1.610 $1.35100 $1.08 | BUY | ||
Pkg: REEL ROHS: False 1 $1.6 10 $1.35 100 $1.08 | ||||||||
A | False | 35,318 | 04/20/21 | 1 $1.331100 $1.099250 $0.7891K $0.594 | BUY | |||
ROHS: False 1 $1.331 100 $1.099 250 $0.789 1K $0.594 | ||||||||
3124738RL | False | 2,372 | 04/21/21 | 1 $2.0325 $1.7350 $1.56100 $1.38250 $1.3500 $1.22 | QUOTE | |||
Disti#: 3124738RL ROHS: False 1 $2.03 25 $1.73 50 $1.56 100 $1.38 250 $1.3 500 $1.22 | ||||||||
3124738 | False | 2,372 | 04/21/21 | 1 $2.0325 $1.7350 $1.56100 $1.38250 $1.3500 $1.22 | QUOTE | |||
Disti#: 3124738 ROHS: False 1 $2.03 25 $1.73 50 $1.56 100 $1.38 250 $1.3 500 $1.22 | ||||||||
1535736 | False | 1,958 | 04/21/21 | 1 $2.0325 $1.7350 $1.56100 $1.38250 $1.3500 $1.22 | QUOTE | |||
Disti#: 1535736 ROHS: False 1 $2.03 25 $1.73 50 $1.56 100 $1.38 250 $1.3 500 $1.22 | ||||||||
71K9094 | False | 1,958 | 04/21/21 | 1 $0.86525 $0.86550 $0.865100 $0.865250 $0.865500 $0.865 | BUY | |||
Disti#: 71K9094 ROHS: False 1 $0.865 25 $0.865 50 $0.865 100 $0.865 250 $0.865 500 $0.865 | ||||||||
29AH7033 | False | 2,372 | 04/21/21 | 1 $0.86525 $0.86550 $0.865100 $0.865250 $0.865500 $0.865 | BUY | |||
Disti#: 29AH7033 ROHS: False 1 $0.865 25 $0.865 50 $0.865 100 $0.865 250 $0.865 500 $0.865 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close