Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1727-4160-1-ND | CT | On Order | BUY | ||||
Disti#: 1727-4160-1-ND Pkg: CT | ||||||||
1727-4160-6-ND | DKR | On Order | BUY | |||||
Disti#: 1727-4160-6-ND Pkg: DKR | ||||||||
A | REEL | 3,757 | 11/09/20 | 1 $0.4310 $0.28100 $0.152 | BUY | |||
Pkg: REEL 1 $0.43 10 $0.28 100 $0.152 | ||||||||
A | CUTT | Inquire | 1 $0.4350 $0.195100 $0.17500 $0.1222K $0.098 | BUY | ||||
Pkg: CUTT 1 $0.43 50 $0.195 100 $0.17 500 $0.122 2K $0.098 | ||||||||
A | 85Y0109 | 2,827 | 03/01/21 | 1 $0.49610 $0.3325 $0.2750 $0.21100 $0.149250 $0.138500 $0.1281K $0.117 | BUY | |||
Disti#: 85Y0109 1 $0.496 10 $0.33 25 $0.27 50 $0.21 100 $0.149 250 $0.138 500 $0.128 1K $0.117 | ||||||||
21,000 | 03/01/21 | 3K $0.059256K $0.0565912K $0.051618K $0.051224K $0.0508 | BUY | |||||
3K $0.05925 6K $0.05659 12K $0.0516 18K $0.0512 24K $0.0508 | ||||||||
2575132 | 3,157 | 03/01/21 | 5 $0.36110 $0.265100 $0.128500 $0.1041K $0.05955K $0.0541 | QUOTE | ||||
Disti#: 2575132 5 $0.361 10 $0.265 100 $0.128 500 $0.104 1K $0.0595 5K $0.0541 | ||||||||
PESD5V0X1BT,215 | 27 | 02/20/21 | BUY | |||||
Disti#: PESD5V0X1BT,215 | ||||||||
On Order | 3K $0.072 | BUY | ||||||
3K $0.072 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close