Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 486-3541-1-ND | CT | On Order | BUY | ||||
Disti#: 486-3541-1-ND Pkg: CT | ||||||||
486-3541-6-ND | DKR | On Order | BUY | |||||
Disti#: 486-3541-6-ND Pkg: DKR | ||||||||
A | 67M6733 | 2,000 | 02/26/21 | 1K $0.3375K $0.306 | BUY | |||
Disti#: 67M6733 1K $0.337 5K $0.306 | ||||||||
A | 1,600 | 06/01/20 | BUY | |||||
A | REEL | 1,358 | 11/09/20 | 1 $0.310 $0.27125 $0.256 | BUY | |||
Pkg: REEL 1 $0.3 10 $0.271 25 $0.256 | ||||||||
A | 1,460 | 06/01/20 | BUY | |||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close