Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 450-1725-ND | BULK | On Order | BUY | ||||
Disti#: 450-1725-ND Pkg: BULK | ||||||||
A | 720 | 03/05/21 | BUY | |||||
A | 155 | 03/05/21 | BUY | |||||
A | 28AC1091 | 1,940 | 03/05/21 | 25 $2.5350 $2.42100 $2.29500 $2.08 | BUY | |||
Disti#: 28AC1091 25 $2.53 50 $2.42 100 $2.29 500 $2.08 | ||||||||
62 | 03/05/21 | QUOTE | ||||||
732 | 03/05/21 | 10 $2.801625 $2.5235250 $2.266500 $2.1527 | BUY | |||||
10 $2.8016 25 $2.5235 250 $2.266 500 $2.1527 | ||||||||
3397541 | 235 | 03/05/21 | 1 $5.4810 $4.5425 $4.0750 $3.76100 $3.51500 $3.321K $3.193K $3.13 | QUOTE | ||||
Disti#: 3397541 1 $5.48 10 $4.54 25 $4.07 50 $3.76 100 $3.51 500 $3.32 1K $3.19 3K $3.13 | ||||||||
1569510 | 41 | 03/05/21 | 1 $5.4810 $4.5425 $4.0750 $3.76100 $3.51500 $3.321K $3.193K $3.13 | QUOTE | ||||
Disti#: 1569510 1 $5.48 10 $4.54 25 $4.07 50 $3.76 100 $3.51 500 $3.32 1K $3.19 3K $3.13 | ||||||||
228 | 03/05/21 | BUY | ||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close