Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | 311-1.24FRCT-ND | CT | On Order | BUY | |||
SKU: 311-1.24FRCT-ND Pkg: CT | |||||||
311-1.24FRTR-ND | TR SMALL | On Order | BUY | ||||
SKU: 311-1.24FRTR-ND Pkg: TR SMALL | |||||||
311-1.24FRDKR-ND | DKR | On Order | BUY | ||||
SKU: 311-1.24FRDKR-ND Pkg: DKR | |||||||
A | REEL | 8,980 | 11/09/20 | 1 $0.1810 $0.092100 $0.032 | BUY | ||
Pkg: REEL 1 $0.18 10 $0.092 100 $0.032 | |||||||
A | On Order | BUY | |||||
40,656 | 01/23/21 | QUOTE | |||||
500,000 | 01/22/21 | QUOTE | |||||
RC1206FR-071R24L | 65,300 | 01/05/21 | BUY | ||||
SKU: RC1206FR-071R24L |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close