Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | False | REEL | 1,005 | 11/09/20 | 1 $0.8210 $0.613100 $0.53 | BUY | ||
Pkg: REEL ROHS: False 1 $0.82 10 $0.613 100 $0.53 | ||||||||
A | 10AC8866 | False | 190 | 04/19/21 | 1 $0.12110 $0.12125 $0.12150 $0.121100 $0.121 | BUY | ||
Disti#: 10AC8866 ROHS: False 1 $0.121 10 $0.121 25 $0.121 50 $0.121 100 $0.121 | ||||||||
2688403 | False | 801 | 04/19/21 | 1 $0.71250 $0.551100 $0.384250 $0.324500 $0.314 | QUOTE | |||
Disti#: 2688403 ROHS: False 1 $0.712 50 $0.551 100 $0.384 250 $0.324 500 $0.314 | ||||||||
2688403RL | False | 801 | 04/19/21 | 1 $0.71250 $0.551100 $0.384250 $0.324500 $0.314 | QUOTE | |||
Disti#: 2688403RL ROHS: False 1 $0.712 50 $0.551 100 $0.384 250 $0.324 500 $0.314 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close