Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | YAG5051DKR-ND | DKR | On Order | BUY | ||||
Disti#: YAG5051DKR-ND Pkg: DKR | ||||||||
YAG5051TR-ND | TR SMALL | On Order | BUY | |||||
Disti#: YAG5051TR-ND Pkg: TR SMALL | ||||||||
YAG5051CT-ND | CT | On Order | BUY | |||||
Disti#: YAG5051CT-ND Pkg: CT | ||||||||
A | REEL | 3,922 | 11/09/20 | 1 $0.5710 $0.314100 $0.145 | BUY | |||
Pkg: REEL 1 $0.57 10 $0.314 100 $0.145 | ||||||||
A | 5,000 | 02/28/21 | 5K $0.066 | BUY | ||||
5K $0.066 | ||||||||
6,500 | 02/28/21 | QUOTE | ||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close