Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | S3JBFSCT-ND | CT | On Order | BUY | ||||
Disti#: S3JBFSCT-ND Pkg: CT | ||||||||
S3JBFSTR-ND | TR MEDIUM | On Order | BUY | |||||
Disti#: S3JBFSTR-ND Pkg: TR MEDIUM | ||||||||
S3JBFSDKR-ND | DKR | On Order | BUY | |||||
Disti#: S3JBFSDKR-ND Pkg: DKR | ||||||||
A | REEL | 5,650 | 11/09/20 | 1 $0.4910 $0.365100 $0.212 | BUY | |||
Pkg: REEL 1 $0.49 10 $0.365 100 $0.212 | ||||||||
A | 46AC1935 | 2,360 | 03/03/21 | 1 $0.6310 $0.4925 $0.42250 $0.356100 $0.288250 $0.268500 $0.2491K $0.229 | BUY | |||
Disti#: 46AC1935 1 $0.63 10 $0.49 25 $0.422 50 $0.356 100 $0.288 250 $0.268 500 $0.249 1K $0.229 | ||||||||
12,000 | 02/23/21 | QUOTE | ||||||
2824879 | 2,360 | 03/03/21 | 5 $0.4510 $0.292100 $0.17500 $0.1163K $0.1029K $0.096624K $0.094745K $0.0927 | QUOTE | ||||
Disti#: 2824879 5 $0.45 10 $0.292 100 $0.17 500 $0.116 3K $0.102 9K $0.0966 24K $0.0947 45K $0.0927 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close