Category:
NAND gate
Avg. Price $0.29 |
Auth QOH 18,958 |
Ind QOH 15,000
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 296-31828-2-ND | TR MEDIUM | On Order | BUY | ||||
Disti#: 296-31828-2-ND Pkg: TR MEDIUM | ||||||||
296-31828-6-ND | DKR | On Order | BUY | |||||
Disti#: 296-31828-6-ND Pkg: DKR | ||||||||
296-31828-1-ND | CT | On Order | BUY | |||||
Disti#: 296-31828-1-ND Pkg: CT | ||||||||
A | REEL | 2,309 | 11/09/20 | 1 $0.3910 $0.284100 $0.193 | BUY | |||
Pkg: REEL 1 $0.39 10 $0.284 100 $0.193 | ||||||||
A | 16,649 | 02/25/21 | 1 $0.189100 $0.129250 $0.0991K $0.066 | BUY | ||||
1 $0.189 100 $0.129 250 $0.099 1K $0.066 | ||||||||
15,000 | 02/12/21 | QUOTE | ||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close