Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | F3163DKR-ND | DKR | On Order | BUY | ||||
Disti#: F3163DKR-ND Pkg: DKR | ||||||||
F3163CT-ND | CT | On Order | BUY | |||||
Disti#: F3163CT-ND Pkg: CT | ||||||||
F3163TR-ND | TR SMALL | On Order | BUY | |||||
Disti#: F3163TR-ND Pkg: TR SMALL | ||||||||
A | False | REEL | 8,258 | 11/09/20 | 1 $2.410 $2.04100 $1.63 | BUY | ||
Pkg: REEL ROHS: False 1 $2.4 10 $2.04 100 $1.63 | ||||||||
A | False | 26,340 | 04/21/21 | 10 $2.02 | BUY | |||
ROHS: False 10 $2.02 | ||||||||
A | 06R2040 | False | 43 | 04/21/21 | 1 $1.0110 $1.0125 $1.0150 $1.01100 $1.01 | BUY | ||
Disti#: 06R2040 ROHS: False 1 $1.01 10 $1.01 25 $1.01 50 $1.01 100 $1.01 | ||||||||
A | True | CUTT | 84 | 04/21/21 | 1 $2.9850 $2.27100 $2.17250 $2.03500 $1.94 | BUY | ||
Pkg: CUTT ROHS: True 1 $2.98 50 $2.27 100 $2.17 250 $2.03 500 $1.94 | ||||||||
False | 12,500 | 04/20/21 | 3K $1.911 | BUY | ||||
ROHS: False 3K $1.911 | ||||||||
False | 7,500 | 04/21/21 | BUY | |||||
ROHS: False | ||||||||
False | 125 | 04/21/21 | QUOTE | |||||
ROHS: False | ||||||||
1785538RL | False | 4,491 | 04/21/21 | 1 $2.7210 $2.05100 $1.63500 $1.421K $1.38 | QUOTE | |||
Disti#: 1785538RL ROHS: False 1 $2.72 10 $2.05 100 $1.63 500 $1.42 1K $1.38 | ||||||||
1785538 | False | 4,491 | 04/21/21 | 1 $2.7210 $2.05100 $1.63500 $1.421K $1.38 | QUOTE | |||
Disti#: 1785538 ROHS: False 1 $2.72 10 $2.05 100 $1.63 500 $1.42 1K $1.38 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close