Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 497-13042-5-ND | ROHS3 Compliant | TUBE | On Order | BUY | |||
Disti#: 497-13042-5-ND Pkg: TUBE ROHS: ROHS3 Compliant | ||||||||
A | False | TUBE | 217 | 11/09/20 | 1 $0.8710 $0.74100 $0.568 | BUY | ||
Pkg: TUBE ROHS: False 1 $0.87 10 $0.74 100 $0.568 | ||||||||
False | 20,000 | 04/17/21 | QUOTE | |||||
ROHS: False | ||||||||
False | 5,000 | 04/14/21 | QUOTE | |||||
ROHS: False | ||||||||
STM8L051F3P6 | False | 605,008 | 04/01/21 | BUY | ||||
Disti#: STM8L051F3P6 ROHS: False | ||||||||
STM8L051F3P6 | False | 605,008 | 04/09/21 | 1 $0.720110 $0.52725100 $0.456951K $0.4332 | BUY | |||
Disti#: STM8L051F3P6 ROHS: False 1 $0.7201 10 $0.52725 100 $0.45695 1K $0.4332 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close