Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | 581-TAP106K025CRW | REEL | On Order | BUY | |||
SKU: 581-TAP106K025CRW Pkg: REEL | |||||||
A | 28AC3655 | 4,000 | 02/16/19 | 1 $0.3491K $0.3382K $0.3264K $0.326K $0.31510K $0.309 | BUY | ||
SKU: 28AC3655 1 $0.349 1K $0.338 2K $0.326 4K $0.32 6K $0.315 10K $0.309 | |||||||
83H0100 | 1,000 | 02/16/19 | 1 $0.3491K $0.3382K $0.3264K $0.326K $0.31510K $0.309 | BUY | |||
SKU: 83H0100 1 $0.349 1K $0.338 2K $0.326 4K $0.32 6K $0.315 10K $0.309 | |||||||
A | 5,000 | 02/16/19 | 1K $0.188 | BUY | |||
1K $0.188 | |||||||
A | 32,000 | 02/16/19 | 1K $0.14992K $0.14994K $0.14996K $0.148910K $0.1489 | BUY | |||
1K $0.1499 2K $0.1499 4K $0.1499 6K $0.1489 10K $0.1489 | |||||||
A | 70195766 | 187 | 02/16/19 | 1 $0.7825 $0.68100 $0.61250 $0.55500 $0.51K $0.463K $0.42 | BUY | ||
SKU: 70195766 1 $0.78 25 $0.68 100 $0.61 250 $0.55 500 $0.5 1K $0.46 3K $0.42 | |||||||
A | On Order | BUY | |||||
A | REEL | 7,000 | 02/16/19 | 1K $0.3952K $0.275 | BUY | ||
Pkg: REEL 1K $0.395 2K $0.275 | |||||||
Inquire | BUY | ||||||
TD106X0025K | 1,998 | 01/29/19 | QUOTE | ||||
SKU: TD106X0025K | |||||||
40,443 | 02/11/19 | QUOTE | |||||
8,000 | 02/15/19 | 1K $0.474 | BUY | ||||
1K $0.474 | |||||||
100 | 02/05/19 | 1 $0.9230769 | BUY | ||||
1 $0.9230769 | |||||||
2691161 | 1,000 | 02/10/19 | 1K $0.5572K $0.5215K $0.49410K $0.485 | BUY | |||
SKU: 2691161 1K $0.557 2K $0.521 5K $0.494 10K $0.485 | |||||||
2691161 | 1,000 | 02/16/19 | 1K $0.3662K $0.3594K $0.3536K $0.346 | QUOTE | |||
SKU: 2691161 1K $0.366 2K $0.359 4K $0.353 6K $0.346 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close