Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | REEL | 1,682 | 11/09/20 | 1 $2.7310 $2.32100 $1.62 | BUY | ||
Pkg: REEL 1 $2.73 10 $2.32 100 $1.62 | |||||||
A | 64AH8994 | 991 | 01/21/21 | 1 $2.7310 $2.3225 $2.0950 $1.85100 $1.62 | BUY | ||
SKU: 64AH8994 1 $2.73 10 $2.32 25 $2.09 50 $1.85 100 $1.62 | |||||||
5,000 | 01/13/21 | QUOTE | |||||
3370129 | 991 | 01/21/21 | 1 $2.2425 $1.7750 $1.5100 $1.4250 $1.28500 $1.121K $1.083K $0.959 | QUOTE | |||
SKU: 3370129 1 $2.24 25 $1.77 50 $1.5 100 $1.4 250 $1.28 500 $1.12 1K $1.08 3K $0.959 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close