Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | TUBE | 19 | 11/09/20 | 1 $22.55 $19.4910 $19.32 | BUY | |||
Pkg: TUBE 1 $22.5 5 $19.49 10 $19.32 | ||||||||
A | 5 | 02/26/21 | 1 $22.55 $16.6310 $16.01 | BUY | ||||
1 $22.5 5 $16.63 10 $16.01 | ||||||||
6 | 02/26/21 | 1 $25.223 | BUY | |||||
1 $25.223 | ||||||||
45Y2502 | 10 | 02/26/21 | 1 $22.955 $20.710 $20.0325 $19.5850 $19.13 | BUY | ||||
Disti#: 45Y2502 1 $22.95 5 $20.7 10 $20.03 25 $19.58 50 $19.13 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close