Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SAM1096-01-ND | BULK | On Order | BUY | ||||
Disti#: SAM1096-01-ND Pkg: BULK | ||||||||
A | 12P0369 | False | 4,424 | 04/22/21 | 1 $0.85550 $0.703100 $0.555500 $0.3331K $0.2575K $0.244 | BUY | ||
Disti#: 12P0369 ROHS: False 1 $0.855 50 $0.703 100 $0.555 500 $0.333 1K $0.257 5K $0.244 | ||||||||
A | False | 4,424 | 04/22/21 | 1 $0.3089410 $0.290730 $0.283150 $0.2698100 $0.2584250 $0.2527500 $0.2489 | BUY | |||
ROHS: False 1 $0.30894 10 $0.2907 30 $0.2831 50 $0.2698 100 $0.2584 250 $0.2527 500 $0.2489 | ||||||||
A | False | 4,403 | 04/22/21 | BUY | ||||
ROHS: False | ||||||||
A | False | BULK | On Order | 1 $0.6550 $0.54100 $0.42 | BUY | |||
Pkg: BULK ROHS: False 1 $0.65 50 $0.54 100 $0.42 | ||||||||
A | False | 4,129 | 04/22/21 | BUY | ||||
ROHS: False | ||||||||
A | True | 4,424 | 04/22/21 | 1 $0.4850 $0.37100 $0.3500 $0.25 | BUY | |||
ROHS: True 1 $0.48 50 $0.37 100 $0.3 500 $0.25 | ||||||||
False | 2,654 | 04/22/21 | 1 $0.48 | BUY | ||||
ROHS: False 1 $0.48 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close