Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | False | 650 | 04/17/21 | 1 $5.3170710 $5.003130 $4.872350 $4.6434100 $4.4472250 $4.3491500 $3.1047 | BUY | |||
ROHS: False 1 $5.31707 10 $5.0031 30 $4.8723 50 $4.6434 100 $4.4472 250 $4.3491 500 $3.1047 | ||||||||
A | True | 260 | 04/17/21 | BUY | ||||
ROHS: True | ||||||||
A | False | TUBE | On Order | 1 $8.2225 $7.1250 $6.03 | BUY | |||
Pkg: TUBE ROHS: False 1 $8.22 25 $7.12 50 $6.03 | ||||||||
A | True | 237 | 04/17/21 | BUY | ||||
ROHS: True | ||||||||
A | True | 325 | 04/17/21 | 1 $5.4725 $4.9550 $4.6100 $4.38 | BUY | |||
ROHS: True 1 $5.47 25 $4.95 50 $4.6 100 $4.38 | ||||||||
False | 195 | 04/17/21 | 1 $5.47 | BUY | ||||
ROHS: False 1 $5.47 | ||||||||
Inquire | BUY | |||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close