Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | False | 108 | 04/17/21 | 1 $4.6341510 $4.360530 $4.246550 $4.047100 $3.876250 $3.7905500 $2.9475 | BUY | |||
ROHS: False 1 $4.63415 10 $4.3605 30 $4.2465 50 $4.047 100 $3.876 250 $3.7905 500 $2.9475 | ||||||||
A | False | 86 | 04/17/21 | BUY | ||||
ROHS: False | ||||||||
A | False | TUBE | On Order | 1 $7.1625 $6.2150 $5.25 | BUY | |||
Pkg: TUBE ROHS: False 1 $7.16 25 $6.21 50 $5.25 | ||||||||
A | False | 78 | 04/17/21 | BUY | ||||
ROHS: False | ||||||||
A | True | 108 | 04/17/21 | 1 $4.7725 $4.3150 $4.01100 $3.82 | BUY | |||
ROHS: True 1 $4.77 25 $4.31 50 $4.01 100 $3.82 | ||||||||
False | 65 | 04/17/21 | 1 $4.77 | BUY | ||||
ROHS: False 1 $4.77 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close