Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | REEL | 450 | 11/09/20 | 1 $1.9210 $1.55100 $1.18 | BUY | |||
Pkg: REEL 1 $1.92 10 $1.55 100 $1.18 | ||||||||
A | 59M2761 | 199 | 03/05/21 | 1 $2.410 $1.9425 $1.7950 $1.63100 $1.48 | BUY | |||
Disti#: 59M2761 1 $2.4 10 $1.94 25 $1.79 50 $1.63 100 $1.48 | ||||||||
5,698 | 03/02/21 | QUOTE | ||||||
297,000 | 02/23/21 | QUOTE | ||||||
1432600 | 199 | 03/05/21 | 1 $1.8110 $1.4850 $1.12100 $0.933200 $0.914 | QUOTE | ||||
Disti#: 1432600 1 $1.81 10 $1.48 50 $1.12 100 $0.933 200 $0.914 | ||||||||
25,000 | 02/26/21 | QUOTE | ||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close