Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 300 | 03/01/21 | 1 $7.4796810 $7.03830 $6.85450 $6.532100 $4.6648250 $4.5619500 $4.07411K $3.03153K $2.98455K $2.9375 | BUY | ||||
1 $7.47968 10 $7.038 30 $6.854 50 $6.532 100 $4.6648 250 $4.5619 500 $4.0741 1K $3.0315 3K $2.9845 5K $2.9375 | ||||||||
A | 240 | 03/01/21 | BUY | |||||
A | BULK | On Order | 1 $9.4110 $8.4825 $7.56 | BUY | ||||
Pkg: BULK 1 $9.41 10 $8.48 25 $7.56 | ||||||||
A | 219 | 03/01/21 | BUY | |||||
A | 300 | 02/28/21 | 1 $11.7610 $10.1825 $8.6950 $6.17 | BUY | ||||
1 $11.76 10 $10.18 25 $8.69 50 $6.17 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close