Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | USB3320C-EZK-CT-ND | CT | On Order | BUY | ||||
Disti#: USB3320C-EZK-CT-ND Pkg: CT | ||||||||
USB3320C-EZK-DKR-ND | DKR | On Order | BUY | |||||
Disti#: USB3320C-EZK-DKR-ND Pkg: DKR | ||||||||
USB3320C-EZK-TR-ND | TR MEDIUM | On Order | BUY | |||||
Disti#: USB3320C-EZK-TR-ND Pkg: TR MEDIUM | ||||||||
A | REEL | On Order | 1 $1.5510 $1.5525 $1.29 | BUY | ||||
Pkg: REEL 1 $1.55 10 $1.55 25 $1.29 | ||||||||
A | 07AH7245 | 3 | 03/03/21 | 1 $1.9410 $1.7825 $1.66 | BUY | |||
Disti#: 07AH7245 1 $1.94 10 $1.78 25 $1.66 | ||||||||
A | 117 | 01/14/21 | BUY | |||||
20,000 | 02/23/21 | QUOTE | ||||||
40,000 | 03/03/21 | 5K $1.699810K $1.6318120K $1.5978130K $1.5723240K $1.51282 | BUY | |||||
5K $1.6998 10K $1.63181 20K $1.59781 30K $1.57232 40K $1.51282 | ||||||||
1,969 | 02/28/21 | QUOTE | ||||||
2 | 02/25/21 | 1 $1.9230769231 | BUY | |||||
1 $1.9230769231 | ||||||||
600 | 02/24/21 | QUOTE | ||||||
15,000 | 02/27/21 | QUOTE | ||||||
USB3320C-EZK-TR | 112,494 | 02/20/21 | BUY | |||||
Disti#: USB3320C-EZK-TR | ||||||||
122 | 01/14/21 | BUY | ||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close